
|
|||
|
1.6 Gony to Gayle, SIX, madness, absolute madness! Slightly short outside the off stump, Gayle rocks onto the back foot and just carves it away square of the wicket over the ropes for another maximum.
4
.
4
6
4
6
|
|||
| Tillakaratne Dilshan*:
2 (5)
Chris Gayle:
25 (7)
Dale Steyn*: 3/0 (1)
Manpreet Gony: 24/0 (1)
|
|||
![]() |
![]() |
![]() |
|
|||
|
Rajasthan Royals (From): Rahul Dravid(c), Stuart Binny, Johan Botha, Deepak Chahar, Dinesh Chandimal, Ankeet Chavan, Aakash Chopra, Paul Collingwood, Kevon Cooper, Aditya Dole, Samad Fallah, Faiz Fazal, Shreevats Goswami(w), Brad Hodge, Ashok Menaria, Sumit Narwal, Pankaj Singh, Amit Paunikar, Ajinkya Rahane, Abhishek Raut, Owais Shah, Pinal Shah, Amit Singh, S Sreesanth, Shaun Tait, Siddharth Trivedi, Shane Watson, Dishant Yagnik, Brad Hogg, Ajit Chandila
Mumbai Indians (From): Harbhajan Singh(c), Sachin Tendulkar, Abu Nechim, Aiden Blizzard, Yuzvendra Chahal, James Franklin, Herschelle Gibbs, Davy Jacobs, Mitchell Johnson, Dinesh Karthik(w), Dhawal Kulkarni, Richard Levi, Clint McKay, Lasith Malinga, Sushant Marathe, Pragyan Ojha, Munaf Patel, Thissara Perera, Robin Peterson, Kieron Pollard, Ambati Rayudu, Jaydev Shah, Rohit Sharma, RP Singh, Tirumalsetti Suman, Pawan Suyal, Aditya Tare, Suryakumar Yadav, Amitoze Singh, Sujit Nayak, Rahul Shukla, Apoorv Wankhade, Dwayne Smith |
|||
|
|||
|
Excellent session for the visitors. 92/0 in the session, they have erased the deficit and have built up an useful lead that is growing. The overnight pair has shown a lot of resilience. Marlon Samuels has been positive while Shiv Chanderpaul has been his old self. Both batsmen are in their seventies and will have to tackle the new ball which will be available after lunch. The bowling was largely tepid from England, they will have to do much better if they are to end this resistance. Join us at 13:40 local time (18:10 IST) for the re-start.
.
.
.
1
1
.
|
|||
| Shivnarine Chanderpaul*:
73 (181)
Marlon Samuels:
79 (152)
Graeme Swann*: 45/1 (13)
Tim Bresnan: 67/1 (24)
|
|||
| West Indies lead by 57 runs | |||


![]() | VS. | ![]() |
| 20 May, 2012 14:30 GMT Match: 72nd Match | ||
![]() | VS. | ![]() |
| 22 May, 2012 14:30 GMT Match: Qualifier 1 (1st v 2nd) | ||
![]() | VS. | ![]() |
| 23 May, 2012 14:30 GMT Match: Eliminator (3rd v 4th) | ||
![]() | VS. | ![]() |
| 25 May, 2012 10:00 GMT Match: 2nd Test | ||
![]() | VS. | ![]() |
| 25 May, 2012 14:30 GMT Match: Qualifier 2 (Winner of Eliminator v Loser of Qualifier 1 ) | ||
![]() | VS. | ![]() |
| 27 May, 2012 14:30 GMT Match: Final (Winner of Qualifier 1 v Winner of Qualifier 2) | ||
![]() | VS. | ![]() |
| 01 Jun, 2012 00:00 GMT Match: 1st T20I | ||
![]() | VS. | ![]() |
| 03 Jun, 2012 00:00 GMT Match: 2nd T20I | ||
![]() | VS. | ![]() |
| 07 Jun, 2012 00:00 GMT Match: 1st ODI | ||
![]() | VS. | ![]() |
| 07 Jun, 2012 10:00 GMT Match: 3rd Test | ||
![]() | VS. | ![]() |
| 09 Jun, 2012 00:00 GMT Match: 2nd ODI | ||
![]() | VS. | ![]() |
| 13 Jun, 2012 00:00 GMT Match: 3rd ODI | ||
![]() | VS. | ![]() |
| 16 Jun, 2012 00:00 GMT Match: 4th ODI | ||
![]() | VS. | ![]() |
| 16 Jun, 2012 00:00 GMT Match: 1st ODI | ||
![]() | VS. | ![]() |
| 18 Jun, 2012 00:00 GMT Match: 5th ODI | ||
![]() | VS. | ![]() |
| 19 Jun, 2012 00:00 GMT Match: 2nd ODI | ||
![]() | VS. | ![]() |
| 22 Jun, 2012 00:00 GMT Match: 1st Test | ||
![]() | VS. | ![]() |
| 22 Jun, 2012 00:00 GMT Match: 3rd ODI | ||
![]() | VS. | ![]() |
| 23 Jun, 2012 00:00 GMT Match: One-off ODI | ||
![]() | VS. | ![]() |
| 24 Jun, 2012 00:00 GMT Match: Only T20I | ||
![]() | VS. | ![]() |
| 29 Jun, 2012 00:00 GMT Match: 1st ODI | ||
![]() | VS. | ![]() |
| 30 Jun, 2012 00:00 GMT Match: 2nd Test | ||
![]() | VS. | ![]() |
| 30 Jun, 2012 00:00 GMT Match: 1st T20I | ||
![]() | VS. | ![]() |
| 01 Jul, 2012 00:00 GMT Match: 2nd T20I | ||
![]() | VS. | ![]() |
| 01 Jul, 2012 00:00 GMT Match: 2nd ODI | ||




















