
|
|||
|
64.6 Swann to Marlon Samuels, no run
4
4
.
.
.
.
|
|||
| Shivnarine Chanderpaul*:
42 (144)
Marlon Samuels:
58 (105)
Tim Bresnan*: 41/1 (17)
Graeme Swann: 29/1 (9)
|
|||
| West Indies lead by 5 runs | |||
|
|||
|
6.3 Parameswaran to Duminy, FOUR, between extra cover and long off
1
.
4
|
|||
| Jean-Paul Duminy*:
6 (8)
Kumar Sangakkara:
8 (11)
Prasanth Parameswaran*: 6/1 (1.3)
Muttiah Muralitharan: 2/0 (1)
|
|||
![]() |
![]() |
![]() |
|
|||
|
Rajasthan Royals (From): Rahul Dravid(c), Stuart Binny, Johan Botha, Deepak Chahar, Dinesh Chandimal, Ankeet Chavan, Aakash Chopra, Paul Collingwood, Kevon Cooper, Aditya Dole, Samad Fallah, Faiz Fazal, Shreevats Goswami(w), Brad Hodge, Ashok Menaria, Sumit Narwal, Pankaj Singh, Amit Paunikar, Ajinkya Rahane, Abhishek Raut, Owais Shah, Pinal Shah, Amit Singh, S Sreesanth, Shaun Tait, Siddharth Trivedi, Shane Watson, Dishant Yagnik, Brad Hogg, Ajit Chandila
Mumbai Indians (From): Harbhajan Singh(c), Sachin Tendulkar, Abu Nechim, Aiden Blizzard, Yuzvendra Chahal, James Franklin, Herschelle Gibbs, Davy Jacobs, Mitchell Johnson, Dinesh Karthik(w), Dhawal Kulkarni, Richard Levi, Clint McKay, Lasith Malinga, Sushant Marathe, Pragyan Ojha, Munaf Patel, Thissara Perera, Robin Peterson, Kieron Pollard, Ambati Rayudu, Jaydev Shah, Rohit Sharma, RP Singh, Tirumalsetti Suman, Pawan Suyal, Aditya Tare, Suryakumar Yadav, Amitoze Singh, Sujit Nayak, Rahul Shukla, Apoorv Wankhade, Dwayne Smith |
|||


![]() | VS. | ![]() |
| 20 May, 2012 14:30 GMT Match: 72nd Match | ||
![]() | VS. | ![]() |
| 22 May, 2012 14:30 GMT Match: Qualifier 1 (1st v 2nd) | ||
![]() | VS. | ![]() |
| 23 May, 2012 14:30 GMT Match: Eliminator (3rd v 4th) | ||
![]() | VS. | ![]() |
| 25 May, 2012 10:00 GMT Match: 2nd Test | ||
![]() | VS. | ![]() |
| 25 May, 2012 14:30 GMT Match: Qualifier 2 (Winner of Eliminator v Loser of Qualifier 1 ) | ||
![]() | VS. | ![]() |
| 27 May, 2012 14:30 GMT Match: Final (Winner of Qualifier 1 v Winner of Qualifier 2) | ||
![]() | VS. | ![]() |
| 01 Jun, 2012 00:00 GMT Match: 1st T20I | ||
![]() | VS. | ![]() |
| 03 Jun, 2012 00:00 GMT Match: 2nd T20I | ||
![]() | VS. | ![]() |
| 07 Jun, 2012 00:00 GMT Match: 1st ODI | ||
![]() | VS. | ![]() |
| 07 Jun, 2012 10:00 GMT Match: 3rd Test | ||
![]() | VS. | ![]() |
| 09 Jun, 2012 00:00 GMT Match: 2nd ODI | ||
![]() | VS. | ![]() |
| 13 Jun, 2012 00:00 GMT Match: 3rd ODI | ||
![]() | VS. | ![]() |
| 16 Jun, 2012 00:00 GMT Match: 4th ODI | ||
![]() | VS. | ![]() |
| 16 Jun, 2012 00:00 GMT Match: 1st ODI | ||
![]() | VS. | ![]() |
| 18 Jun, 2012 00:00 GMT Match: 5th ODI | ||
![]() | VS. | ![]() |
| 19 Jun, 2012 00:00 GMT Match: 2nd ODI | ||
![]() | VS. | ![]() |
| 22 Jun, 2012 00:00 GMT Match: 1st Test | ||
![]() | VS. | ![]() |
| 22 Jun, 2012 00:00 GMT Match: 3rd ODI | ||
![]() | VS. | ![]() |
| 23 Jun, 2012 00:00 GMT Match: One-off ODI | ||
![]() | VS. | ![]() |
| 24 Jun, 2012 00:00 GMT Match: Only T20I | ||
![]() | VS. | ![]() |
| 29 Jun, 2012 00:00 GMT Match: 1st ODI | ||
![]() | VS. | ![]() |
| 30 Jun, 2012 00:00 GMT Match: 2nd Test | ||
![]() | VS. | ![]() |
| 30 Jun, 2012 00:00 GMT Match: 1st T20I | ||
![]() | VS. | ![]() |
| 01 Jul, 2012 00:00 GMT Match: 2nd T20I | ||
![]() | VS. | ![]() |
| 01 Jul, 2012 00:00 GMT Match: 2nd ODI | ||




















