<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Blogs&#124; Articles on latest cricket happenings&#124; Editorials on England Vs. India&#124; Expert opinions on cricket&#124; Cricket Companion &#187; test series</title>
	<atom:link href="http://www.cricketcompanion.com/blog/tag/test-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketcompanion.com/blog</link>
	<description>Home of live cricket action round the Globe</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flashpoint: Points Situation in Group B</title>
		<link>http://www.cricketcompanion.com/blog/2011/03/flashpoint-points-situation-in-group-b/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/03/flashpoint-points-situation-in-group-b/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

		<guid isPermaLink="false">http://www.cricketcompanion.com/blog/?p=321</guid>
		<description><![CDATA[A brilliant performance by Irish Kevin O'Brien, who scored the  fastest world cup century off just 50 balls, lead Ireland to an  astonishing victory over England to cause first major upset in world cup  at Bangalore.

This win and the earlier tie between India and England, means that  Group B is now open to all sorts of interesting permutations. To add  icing to the cake Netherlands have also shown enough guts to get scores  closer to 300 on their day and Bangladesh can surprise any team on their  home conditions.]]></description>
			<content:encoded><![CDATA[<p>A brilliant performance by Irish Kevin O&#8217;Brien, who scored the fastest world cup century off just 50 balls, lead Ireland to an astonishing victory over England to cause first major upset in world cup at Bangalore.</p>
<p>This win and the earlier tie between India and England, means that Group B is now open to all sorts of interesting permutations. To add icing to the cake Netherlands have also shown enough guts to get scores closer to 300 on their day and Bangladesh can surprise any team on their home conditions. The current situation with the points in</p>
<p>Group B is as under:</p>
<p><strong>Teams                     P    W    L    NR    T    Pts      NRR</strong></p>
<p>India                      2      1      0    0      1      3        +0.87</p>
<p>England                 3    1       1     0      1      3    +0.04</p>
<p>West Indies         2    1        1    0       0      2    +1.88</p>
<p>South Africa        1    1       0    0       0      2     +0.77</p>
<p>Ireland                  2    1       1     0       0      2      -0.21</p>
<p>Bangladesh          2    1      1     0       0      2      -0.60</p>
<p>Netherlands        2    0      2    0       0      0    -2.28</p>
<p>Now let&#8217;s have a look at the matches to follow in Group B:<br />
03 March: Netherlands vs South Africa<br />
04 March: Bangladesh vs West Indies<br />
06 March: England vs South Africa<br />
06 March: India vs Ireland<br />
09 March: India vs Netherlands<br />
11 March: West Indies vs Ireland<br />
11 March: Bangladesh vs England<br />
12 March: India vs South Africa<br />
14 March: Bangladesh vs Netherlands<br />
15 March: South Africa vs Ireland<br />
17 March: England vs West Indies<br />
18 March: Ireland vs Netherlands<br />
19 March: Bangladesh vs South Africa<br />
20 March: India vs West Indies</p>
<p>Top 4 teams qualify for the quarter finals and we could very well be in for some surprises in this group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketcompanion.com/blog/2011/03/flashpoint-points-situation-in-group-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Stats Guru: &#8220;Malinga&#8217;s second world cup hat-trick&#8221;</title>
		<link>http://www.cricketcompanion.com/blog/2011/03/malinga-second-world-cup-hattrick/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/03/malinga-second-world-cup-hattrick/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

		<guid isPermaLink="false">http://www.cricketcompanion.com/blog/?p=331</guid>
		<description><![CDATA[Pace bowler Lasith Malinga claimed six wickets - including a  hat-trick - as Sri Lanka eased to a comfortable nine-wicket victory over  Kenya in the World Cup Group A match played on the 1st of March, 2011.

This is Malinga's second hat trick in world cups. His other one was  against South Africa in 2007. With this performance Malinga became the  first bowler in World Cup history to take two hat-tricks.]]></description>
			<content:encoded><![CDATA[<p>Pace bowler Lasith Malinga claimed six wickets &#8211; including a hat-trick &#8211; as Sri Lanka eased to a comfortable nine-wicket victory over Kenya in the World Cup Group A match played on the 1st of March, 2011.</p>
<p>This is Malinga&#8217;s second hat trick in world cups. His other one was against South Africa in 2007. With this performance Malinga became the first bowler in World Cup history to take two hat-tricks.</p>
<p>Just a day before Malinga&#8217;s hat trick, we saw Kemar Roach take 3 wickets in 3<br />
successive balls against Netherlands to become the first West Indian to take a hat trick in World Cup.</p>
<p>Hat-trick is a very rare feast, however, the last time we saw two hat-tricks in a<br />
world cup tournament was in 2003 performed by Chaminda Vaas and Brett Lee.</p>
<p>Chaminda Vaas was the first Sri Lankan to score a Hat-trick in ODI on 08 Dec 2001 and then repeated the feast again in World Cup 2003.</p>
<p>Malinga shares the honor of taking two hat tricks in ODI cricket with Chaminda Vaas, Wasim Akram and Saqlain Mushtaq – a list dominated by Sri Lanka and Pakistan.</p>
<p>Overall there have been seven hat-tricks in the world cup with Malinga&#8217;s latest effort now coming in the 7th place. Before Malinga this rare achievement was done by Chetan Sharma (India -1987), Saqlain Mushtaq (Pakistan – 1999), Brett Lee (Australia – 2003), Malinga (SriLanka – 2007) and Kemar Roach (West Indies- 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketcompanion.com/blog/2011/03/malinga-second-world-cup-hattrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Stats Guru: &#8220;India&#8217;s opening blast against Bangladesh&#8221;</title>
		<link>http://www.cricketcompanion.com/blog/2011/02/india-opening-blast-against-bangladesh/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/02/india-opening-blast-against-bangladesh/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

		<guid isPermaLink="false">http://www.cricketcompanion.com/blog/?p=325</guid>
		<description><![CDATA[India posted their second highest world cup total of 370 runs against  Bangladesh at Dhaka in the world cup opener on February 19. The highest  total posted by India was 413 against Bermuda at Port of Spain during  World Cup 2007.

The highlight of the innings was Sehwag's thrilling knock of 175 runs  off 40 balls. This was the fifth highest innings ever in a world cup.  The list also features two other Indians- Ganguly's 183 against SriLanka  and Kapil Dev's special knock of 175 against Zimbabwe that saved the  day for India in the 1983 World Cup.]]></description>
			<content:encoded><![CDATA[<p>India posted their second highest world cup total of 370 runs against Bangladesh at Dhaka in the world cup opener on February 19. The highest total posted by India was 413 against Bermuda at Port of Spain during World Cup 2007.</p>
<p>The highlight of the innings was Sehwag&#8217;s thrilling knock of 175 runs off 40 balls. This was the fifth highest innings ever in a world cup. The list also features two other Indians- Ganguly&#8217;s 183 against SriLanka and Kapil Dev&#8217;s special knock of 175 against Zimbabwe that saved the day for India in the 1983 World Cup.</p>
<p>Another star of the day was Virat Kohli. His 100 runs off 83 balls made him the first Indian to score a century on debut in a World Cup Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketcompanion.com/blog/2011/02/india-opening-blast-against-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2011 Squads: IRELAND</title>
		<link>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-ireland/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-ireland/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Squad Announcement]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011 India squad]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

		<guid isPermaLink="false">http://www.cricketcompanion.com/blog/?p=319</guid>
		<description><![CDATA[William Porterfield (C), Andre Botha, Alex Cusack, George Dockrell,  Trent Johnston, Nigel Jones, Ed Joyce, John Mooney, Kevin O'Brien, Niall  O'Brien (wk), Boyd Rankin, Paul Stirling, Albert van der Merwe, Gary  Wilson (wk) &#38; Andrew White]]></description>
			<content:encoded><![CDATA[<p>Irish Cricket Union has finalized their 15-man squad for the Cricket World Cup 2011 in South Asia. The squad includes the following players:</p>
<p>William Porterfield (C), Andre Botha, Alex Cusack, George Dockrell, Trent Johnston, Nigel Jones, Ed Joyce, John Mooney, Kevin O&#8217;Brien, Niall O&#8217;Brien (wk), Boyd Rankin, Paul Stirling, Albert van der Merwe, Gary Wilson (wk) &amp; Andrew White</p>
<p><strong>From bbc.co.uk/sports</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2011 Squads: INDIA</title>
		<link>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-india/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-india/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Squad Announcement]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011 India squad]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

		<guid isPermaLink="false">http://www.cricketcompanion.com/blog/?p=315</guid>
		<description><![CDATA[<p>Mahendra Dhoni (C &#38; Wk), Virender Sehwag (vc), Sachin Tendulkar,  Gautam Gambhir, Virat Kohli, Yuvraj Singh, Suresh Raina, Harbhajan  Singh, Zaheer Khan, Munaf Patel, Praveen Kumar, Ashish Nehra,  Ravichandran Ashwin, Yusuf Pathan &#38; Piyush Chawla</p>]]></description>
			<content:encoded><![CDATA[<p>BCCI has finalized their squad for the Cricket World Cup 2011 in South Asia. The squad includes the following players:</p>
<p>Mahendra Dhoni (C &amp; Wk), Virender Sehwag (vc), Sachin Tendulkar, Gautam Gambhir, Virat Kohli, Yuvraj Singh, Suresh Raina, Harbhajan Singh, Zaheer Khan, Munaf Patel, Praveen Kumar, Ashish Nehra, Ravichandran Ashwin, Yusuf Pathan &amp; Piyush Chawla</p>
<p><b>From bbc.co.uk/sports</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2011 Squads: ENGLAND</title>
		<link>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-england/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-england/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Squad Announcement]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011 England squad]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

		<guid isPermaLink="false">http://www.cricketcompanion.com/blog/?p=312</guid>
		<description><![CDATA[Andrew Strauss (C), James Anderson, Ian Bell, Tim Bresnan, Stuart Broad,  Paul Collingwood, Eoin Morgan, Kevin Pietersen, Matt Prior (Wk), Ajmal  Shahzad, Graeme Swann, James Tredwell, Jonathan Trott, Luke Wright &#38;  Michael Yardy]]></description>
			<content:encoded><![CDATA[<p>England and Wales Cricket Board has finalized their squad for the Cricket World Cup 2011 in South Asia. The squad includes the following players:</p>
<p>Andrew Strauss (C), James Anderson, Ian Bell, Tim Bresnan, Stuart Broad, Paul Collingwood, Eoin Morgan, Kevin Pietersen, Matt Prior (Wk), Ajmal Shahzad, Graeme Swann, James Tredwell, Jonathan Trott, Luke Wright &amp; Michael Yardy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2011 Squads: CANADA</title>
		<link>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-canada/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-canada/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Squad Announcement]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011 Canada squad]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

		<guid isPermaLink="false">http://www.cricketcompanion.com/blog/?p=310</guid>
		<description><![CDATA[Ashish Bagai (C &#38; Wk), Rizwan Cheema (vc), Harvir Baidwan, Khurram  Chohan, John Davison, Parth Desai, Tyson Gordon, Ruvindu Gunasekera,  Jimmy Hansra, Nitish Kumar, Henry Osinde, Hiral Patel, Balaji Rao, Zubin  Surkari, Hamza Tariq &#38; Karl Whatham]]></description>
			<content:encoded><![CDATA[<p>Canada Cricket Authority has finalized their squad for the Cricket World Cup 2011 in South Asia. The squad includes the following players:</p>
<p>Ashish Bagai (C &amp; Wk), Rizwan Cheema (vc), Harvir Baidwan, Khurram Chohan, John Davison, Parth Desai, Tyson Gordon, Ruvindu Gunasekera, Jimmy Hansra, Nitish Kumar, Henry Osinde, Hiral Patel, Balaji Rao, Zubin Surkari, Hamza Tariq &amp; Karl Whatham</p>
<p>It is noted that Tyson Gordon is awaiting confirmation of Canadian citizenship, so 16 players have been named instead of 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2011 Squads: BANGLADESH</title>
		<link>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-bangladesh/</link>
		<comments>http://www.cricketcompanion.com/blog/2011/01/world-cup-2011-squads-bangladesh/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Squad Announcement]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Ball by Ball cricket commentary on mobile]]></category>
		<category><![CDATA[Ball by Ball cricket updates on mobile]]></category>
		<category><![CDATA[cricket commentary on mobile phone]]></category>
		<category><![CDATA[Cricket companion]]></category>
		<category><![CDATA[cricket current score on mobile]]></category>
		<category><![CDATA[cricket news on mobile]]></category>
		<category><![CDATA[cricket news updates on mobile]]></category>
		<category><![CDATA[cricket on mobile]]></category>
		<category><![CDATA[cricket score board]]></category>
		<category><![CDATA[cricket score card on mobile]]></category>
		<category><![CDATA[cricket score updates on mobile]]></category>
		<category><![CDATA[cricket stats]]></category>
		<category><![CDATA[cricket stats on mobile]]></category>
		<category><![CDATA[cricket updates on mobile]]></category>
		<category><![CDATA[cricket world cup in India]]></category>
		<category><![CDATA[Cricketcompanion]]></category>
		<category><![CDATA[cricketcompanion.com]]></category>
		<category><![CDATA[CrickZenga]]></category>
		<category><![CDATA[crickzenga.com]]></category>
		<category><![CDATA[latest cricket news]]></category>
		<category><![CDATA[latest cricket scores]]></category>
		<category><![CDATA[latest cricket updates]]></category>
		<category><![CDATA[latest scorecard cricket]]></category>
		<category><![CDATA[mobile cricket application]]></category>
		<category><![CDATA[mobile cricket score alerts]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[T20 Cricket]]></category>
		<category><![CDATA[T20 series]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Test match]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[watch cricket]]></category>
		<category><![CDATA[world cup 2011]]></category>
		<category><![CDATA[world cup 2011 bangladesh squad]]></category>
		<category><![CDATA[world cup 2011 squads]]></category>

